Fourth Team Results 2006-2007

Date LF Opponents H/A Time Result F A Goal Scorers P W D L F A MoM
16 Sep F Old Borden's HB 12.00 LOSS 1 3 J Counsell 1 0 0 1 1 3 W Aldridge
30 Sep L BBHC HA 10.30 WIN 5 2 R Humphrey, S Davies, B Bartlett, S Edmed, C Henderson 2 1 0 1 6 5 R Humphrey
07 Oct L OLD BORDEN'S A 3.00 WIN 1 0 R Humphrey 3 2 0 1 7 5 D Thompson
14 Oct L HERNE BAY A 2.30 WIN 2 1 S Davies, C Henderson 4 3 0 1 9 6 K Henderson
21 Oct L HOLCOMBE HA 12.00 WIN 5 2 A Lynn 2, R Humphrey, S Davies, R Dickinson 5 4 0 1 14 8 W Aldridge
28 Oct L BLACKHEATH A 3.00 WIN 2 1 A Lynn, R Humphrey 6 5 0 1 16 9 J Watkins
04 Nov L ANCHORIANS HA 12.00 WIN 6 2 A Lynn 2, R Humphrey, S Davies, P Stileman, T Edwards 7 6 0 1 22 11 S Edmed
11 Nov L BURNT ASH A 12.30 WIN 6 0 A McCrea 3, C Henderson, R Humphrey, D Thompson 8 7 0 1 28 11 A McCrea
18 Nov L COBDOWN HA 12.00 WIN 1 0 T Laing 9 8 0 1 29 11 G Davies
25 Nov L HOLCOMBE A 12.30 WIN 2 1 D Thompson, R Humphrey 10 9 0 1 31 12 K Henderson
02 Dec L OLD WILLS HA 12.00 WIN 3 0 A Lynn 2, G Hagon 11 10 0 1 34 12 R Sharp
09 Dec L T WELLS A 3.00 DRAW 2 2 S Davies, R Humphrey 12 10 1 1 36 14 W Aldridge
23 Dec   Christmas
30 Dec   New Year
06 Jan F Old Borden's HB 10.00 WIN 3 2 S Edmed, C Henderson, R Humphrey 13 11 1 1 39 16  
13 Jan L BBHC A 12.30 WIN 4 2 C Henderson 2, B Tragett, R Humphrey 14 12 1 1 43 18 B Tragett
20 Jan L OLD BORDEN'S HA 10.00 WIN 4 1 A Lynn 2, C henderson, S Davies 15 13 1 1 47 19 G Hagon
27 Jan L HERNE BAY HB 11.30       Cancelled due to snow              
03 Feb L HOLCOMBE A 10.30 LOSS 0 3   16 13 1 2 47 22  
10 Feb L BLACKHEATH HA 11.30 WIN 4 2 A Lynn 2, C Henderson, R Humphrey 17 14 1 2 51 24 A Lynn
17 Feb L ANCHORIANS A 3.00 WIN 3 1 R Humphrey 2, C Henderson 18 15 1 2 54 25 W Aldridge
24 Feb L BURNT ASH HA 10.00 WIN 5 0 R Humphrey 3, C Henderson, A Lynn 19 16 1 2 59 25 C Stille
03 Mar L COBDOWN A 1.30 LOSS 2 3 A Lynn, I Bailey 20 17 1 3 61 28 J Willmot
10 Mar L HOLCOMBE HA 11.30 DRAW 2 2 A Lynn, R Humphrey 21 17 2 3 63 30 M vd Gaag
17 Mar L OLD WILLS A 3.00 WIN 5 3 A Lynn 2, S Edmed, R Humphrey, S Davies 22 18 2 3 68 33 A Lynn
24 Mar L T WELLS HA 10.00 WIN 2 0 S Davies 2 23 19 2 3 70 33 S Davies
31 Mar L HERNE BAY HA 11.30 WIN 6 2 S Davies 3, A Lynn, C Henderson, S Edmed 24 20 2 3 76 35 K Henderson
07 Apr   Easter
14 Apr L league reserve